|
|
|
|
|
|
|
| MODEL NO. | WPE-45 | WPE-55 | WPE-65 | WPE-75 |
| Screw Diameter (mm) | 45 | 55 | 65 | 75 |
| Output (Kg/hr) * | 15-50 | 20-70 | 25-90 | 30-120 |
| Roller Width (mm) | 750 | 900 | 1200 | 1800 |
| Power Required (Kw) | 48 | 56 | 72 | 82 |
| Drive Motor (HP) | 25 | 30 | 40 | 50 |
| LDPE Die Diameter (mm) | 200 | 250 | 300 | 600 |
| Machine Dimension (m) | 6.2 x 2.4 x 4.1 | 6.3 x 2.7 x 4.5 | 6.6 x 3 x 6 | 7.2 x 3.4 x 6 |
*Output depending on film width, thickness, die size, raw material.
*For more details specification, special requirements &
quotation, please kindly contact us.
Do you want to show products of your own company? Join FREE now!